Returns
Monthly performance of MC AI Labs picks vs SPY and QQQ. Scored at month-end.Jan–Mar 2026 are backfill entries.
Cumulative return
Details →MC AI +25.0%SPY —QQQ +16.1%backfill (Jan-Mar)
2026(6 months)
| Month | MC AI cum | SPY cum | QQQ cum | α vs SPY |
|---|---|---|---|---|
| Janbackfill | +2.01% | +1.29% | +1.43% | +0.72pp |
| Febbackfill | +4.04% | +0.41% | -0.95% | +3.63pp |
| Marbackfill | +2.00% | -4.55% | -5.74% | +6.55pp |
| Apr | +16.68% | +5.48% | +9.05% | +11.20pp |
| May | +25.02% | +0.00% | +16.06% | +25.02pp |
| Jun | +0.00% | +0.00% | +0.00% | +0.00pp |
Disclaimer: Past performance does not guarantee future results. Not investment advice.
Backfill note: January–March 2026 entries are retroactive simulations based on data available at the time. Not original tracked recommendations.